![]() |
|
![]() |
| East to West | Between Shelters | West to East | Between Shelters | Comments | |
| Davenport Gap | - | - | 68.6 | - | Mt Mamas, Big Creek Ranger Station. nearby. |
| Davenport Gap Shelter | .9 | - | 67.7 | 7.2 | No privy, damaged shelter. |
| Cosby Knob Shelter | 8.1 | 7.2 | 60.5 | 7.7 | Nice view from shelter. Renovated. |
| Tricorner Knob Shelter | 15.8 | 7.7 | 52.8 | 5.2 | Near Mt. Guyot. Renovated in 2004. |
| Pecks Corner Shelter | 21.0 | 5.2 | 47.6 | 7.5 | Off the AT on Hughes Ridge Trail, renovated 2000. |
| Sawteeth | 27.0 | - | 43.6 | - | Narrow ridge, great views. |
| Charlies Bunion | 27.5 | - | 41.1 | - | Great views. |
| Icewater Spring Shelter | 28.5 | 7.5 | 40.1 | 7.4 | Renovated 1999. |
| Newfound Gap Road | 31.4 | - | 37.2 | - | Tourist zone, dangerous road crossing. |
| Mt. Collins Shelter | 35.9 | 7.4 | 32.7 | 6.0 | Nice composting toilet. |
| Clingmans Dome | 39.3 | 29.3 | Second highest peak in Eastern North America (6,643'). | ||
| Double Spring Gap Shelter | 41.9 | 6.0 | 26.7 | 1.9 | Water source can run dry in drought. |
| Silers Bald Shelter | 43.8 | 1.9 | 24.8 | 4.4 | Renovated 2001. |
| Derrick Knob Shelter | 48.2 | 4.4 | 20.4 | 6.1 | Renovated 2007. |
| Spence Field Shelter | 54.3 | 6.1 | 14.3 | 2.6 | Renovated in 2005. Backpup water down Eagle Creek Trail. |
| Russell Field Shelter | 56.9 | 2.6 | 11.7 | 2.2 | The pit. |
| Mollies Ridge Shelter | 59.1 | 2.2 | 9.5 | 5.0 | Water source can run dry in drought. Renovated in 2003. |
| Birch Spring Gap Tent Campsite | 64.1 | 5.0 | 4.5 | - | The shelter is gone, tent camping only! |
| Fontana Dam | 68.6 | - | - | - | Dam often closed to vehicular traffic - add .9 miles. |
Red section of trail continuously over 5,000'
|
|
|
Walks
Hikes Backpacking
Hiker Shuttle
Trip Planning
Equipment Rental
|
Copyright ©1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 A Walk In The Woods. May be reproduced for non-commercial purposes as long as attribution is given.